CBTF's Stride for Life 5K Walk/Run 5K, September 30, 2007 - Results PDF Print E-mail

Click Read More (below) to view the results from this event.

Age Group Results

September 30, 2007


You Start I Finish - Total Race Management - www.youstartifinish.com

Men: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99

Overall Female Overall Winners Winners

    Place    Name                    City              Age   Overall       Time      Pace
1 Isabel Stettinius Reston VA 24 10 24:00.4 7:45/M
2 Cristina McCabe Vienna VA 12 16 25:01.6 8:04/M
3 Anne Mayerson Rockville MD 45 20 26:04.7 8:25/M
Top

Female 10 & Under

    Place    Name                    City              Age   Overall       Time      Pace
1 Valerie Lampert 10 117 45:25.0 14:39/M
2 Catherine Gree 180 1:04:25.0 20:47/M
3 Shloe Malouf 9 215 1:15:06.8 24:14/M
Top

Female 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
1 Lena Richie Silver Spring MD 13 40 29:08.5 9:24/M
2 Dora Montilla Burke VA 14 71 32:46.3 10:34/M
3 Rachel Bird Bethesda MD 11 104 42:42.0 13:46/M
4 Arielle Fontheim Washington DC 13 105 43:01.4 13:53/M
5 Anna Piccirilli Davidsonville MD 12 132 51:25.9 16:35/M
6 Sonali Karunaratne Davidsonville MD 12 133 52:03.0 16:47/M
7 Emma Mairson Bethesda MD 11 185 1:05:23.8 21:05/M
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
1 Jacquelyn Johnstone Kensington MD 17 127 50:37.5 16:20/M
2 Brittany Cines Rockville MD 16 139 53:35.6 17:17/M
3 Torie Lyons Great Falls VA 17 167 1:03:24.0 20:27/M
4 Haley Booth Edgewater MD 16 192 1:05:54.4 21:15/M
5 Ashley Kang Davidsonville MD 16 193 1:06:01.2 21:18/M
6 Sasha Karunaratne Davidsonville MD 16 194 1:06:06.4 21:19/M
7 Ashley Jones Temple Hills MD 17 234 1:42:15.3 32:59/M
8 Kiara Hunter District Heights M 17 235 1:42:15.4 32:59/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
1 Jenna Wiesenhahn Springfield VA 21 51 30:37.3 9:53/M
2 Erin Harlan Reston VA 27 53 31:30.2 10:10/M
3 Amy Wong Sterling VA 29 64 32:15.6 10:24/M
4 Tiffany Gobbout Arlington VA 28 70 32:46.0 10:34/M
5 Emily Durkin 24 74 33:01.0 10:39/M
6 Kelly Magathan Reston VA 23 81 35:59.0 11:36/M
7 Susan Wright Fairfax VA 25 82 36:12.9 11:41/M
8 Rebekah Evans Annandale VA 24 86 37:26.4 12:05/M
9 Samantha Doucette Crofton MD 25 91 38:01.6 12:16/M
10 Renee Turner Bowie MD 28 97 39:04.3 12:36/M
11 Erica Goldblatt Washington DC 26 137 53:03.2 17:07/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
1 Elise Hufano Washington DC 35 23 26:26.2 8:32/M
2 Kacie Bandelon 30 29 28:07.1 9:04/M
3 Heather Montila Burke VA 36 33 28:57.1 9:20/M
4 Kathryn Hyan 35 63 32:14.1 10:24/M
5 Kristi Rood Bethesda MD 39 67 32:21.8 10:26/M
6 Elena Padua Silver Sprint MD 30 69 32:30.9 10:29/M
7 Jessica Kimbel Leesburg VA 36 88 37:38.3 12:08/M
8 Shannon Burwell Great Falls VA 38 89 37:45.4 12:11/M
9 His-Chi Wang Vienna VA 33 90 37:46.2 12:11/M
10 Holley Conley Arlington VA 32 119 48:14.8 15:34/M
11 Cindy Mitchelle Lorettsville VA 34 212 1:13:29.8 23:42/M
12 Natalie Bain Arlington VA 38 214 1:14:55.6 24:10/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
1 Sylvia Boskor Vienna VA 45 54 31:30.5 10:10/M
2 Jennifer Gold Bethesda MD 43 57 31:33.8 10:11/M
3 Beth Richie Silver Spring MD 43 58 31:34.5 10:11/M
4 Tina Fox 41 59 31:35.6 10:11/M
5 Mary Kot-Jansen Arlington VA 49 75 33:01.7 10:39/M
6 Maxine Lunn Arlington VA 42 76 33:13.0 10:43/M
7 Susan Baxter Fairfax VA 43 83 36:49.5 11:53/M
8 Patty Daso Burke VA 44 85 37:05.9 11:58/M
9 Debbie Vadenos Bethesda MD 47 102 42:34.7 13:44/M
10 Judy Harrison Washington DC 45 103 42:41.6 13:46/M
11 Mamie Kresses Bethesda MD 49 107 43:38.5 14:05/M
12 Wendy Swire Bethesda MD 44 112 44:32.3 14:22/M
13 Rebecca Mann Arlington VA 43 118 46:08.6 14:53/M
14 Barb Lampert 43 122 48:53.3 15:46/M
15 Shannon Kieler Bristow VA 48 125 50:35.1 16:19/M
16 Anne Cram Centreville VA 47 126 50:36.0 16:19/M
17 Lisa Johnstone Kensington MD 48 129 50:50.8 16:24/M
18 Addys Karunaratne Davidsonville MD 44 134 53:00.3 17:06/M
19 Lisa Procacina South Riding VA 40 150 1:00:17.3 19:27/M
20 Carolyn Cason Alexandria VA 45 152 1:00:21.6 19:28/M
21 Elaine Clem Alexandria VA 41 153 1:00:22.1 19:28/M
22 Jaime Banks Bethesda MD 47 157 1:02:32.9 20:10/M
23 Anne Clemons Potomac MD 48 170 1:03:41.5 20:33/M
24 Rebecca Clark Bethesda MD 47 184 1:05:16.5 21:03/M
25 Denise Warren Greenbelt MD 45 186 1:05:24.8 21:06/M
26 Kathy Channick Silver Spring MD 45 189 1:05:50.6 21:14/M
27 Rebecca Marquez 40 190 1:05:51.0 21:15/M
28 Michelle Antonio-Martin 40 191 1:05:53.3 21:15/M
29 Sylvia Edelstein Bethesda MD 43 196 1:06:14.7 21:22/M
30 Barbara Bryant 49 201 1:07:30.2 21:46/M
31 Marina Khazanov Rockville MD 40 204 1:08:01.3 21:56/M
32 Amy Bomes Reston VA 41 219 1:15:13.8 24:16/M
33 Suzanne Malouf North Potomac MD 42 223 1:39:10.6 31:59/M
34 Pat Deyampert Oxon Hill MD 40 231 1:41:38.9 32:47/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
1 Deborah Greenspar Potomac MD 50 34 29:02.5 9:22/M
2 Maragarette Soffen Potomac MD 51 35 29:03.2 9:22/M
3 Family Bogen Potomac MD 50 42 29:17.1 9:27/M
4 Laurel Clement Haymarket VA 59 48 30:27.3 9:49/M
5 Phyllis Ahern Ashburn VA 52 87 37:36.9 12:08/M
6 Pam Gorsuck Derwood MD 55 94 38:20.2 12:22/M
7 Colleen Snyder Linden VA 51 99 39:13.4 12:39/M
8 Marilyn Grunewald Potomac MD 52 113 44:32.8 14:22/M
9 Ruthanne Lafever Winchester VA 50 130 50:51.1 16:24/M
10 Lynda Dehia 53 156 1:02:31.9 20:10/M
11 Linda Deutsh Potomac MD 50 158 1:02:42.3 20:14/M
12 Luz Velez Bethesday MD 56 162 1:02:59.2 20:19/M
13 Lisa Shapiro Bethesda MD 53 163 1:03:00.1 20:19/M
14 Debbie Pollzak Rockville MD 52 169 1:03:30.1 20:29/M
15 Sandy Peristein Rockville MD 50 171 1:03:42.4 20:33/M
16 Rachel Greenberg Washington DC 59 173 1:03:46.9 20:34/M
17 Ann Goodman Rockville MD 58 175 1:04:13.9 20:43/M
18 Carol Bloomberg Bethesda MD 59 181 1:04:35.6 20:50/M
19 Judy Itkin Bethesda MD 55 187 1:05:49.8 21:14/M
20 Susan Cohen Potomac MD 58 188 1:05:50.2 21:14/M
21 Marie Braun Darnestown MD 51 198 1:06:22.8 21:25/M
22 Alice Ra'Anan Potomac MD 53 199 1:06:24.1 21:25/M
23 Charmayne Tyler-Jackson Upper Marlboro MD 56 200 1:07:28.5 21:46/M
24 Jill Myers Fairfax VA 50 210 1:12:20.9 23:20/M
25 Allen Zanger Arlington VA 52 216 1:15:07.6 24:14/M
26 Michele Zemsky Silverspring MD 50 220 1:15:14.7 24:16/M
27 Selma Hall Kensington MD 50 221 1:37:43.0 31:31/M
28 Martha Hare Silver Spring MD 50 230 1:40:25.8 32:24/M
Top

Female 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
1 Yidis Cubbage Stanley VA 60 151 1:00:18.8 19:27/M
2 Lois Geller 62 176 1:04:14.6 20:43/M
3 Geraldine Thurston Bowie MD 61 179 1:04:20.7 20:45/M
4 Pauline Cooper Bethesday MD 63 222 1:38:55.2 31:55/M
5 Ellen Eisner Silver Spring MD 61 229 1:40:15.6 32:20/M
6 Mildred Jones Tempil Hills MD 66 232 1:41:56.7 32:53/M
Top

Overall Male Overall Winners Winners

    Place    Name                    City              Age   Overall       Time      Pace
1 Douglas Sabel 36 1 19:10.2 6:11/M
2 Rob Meadows Lansdowne VA 36 2 20:47.0 6:42/M
3 Scott Worthington Oak Hill VA 33 3 21:02.2 6:47/M
Top

Male 10 & Under

    Place    Name                    City              Age   Overall       Time      Pace
1 Owen Walker Reston VA 8 65 32:16.0 10:25/M
2 Michael Dobry Herndon VA 68 32:30.4 10:29/M
3 Jared Richie Silver Spring MD 6 79 33:41.8 10:52/M
4 Seth Kolmeister 9 98 39:06.0 12:37/M
5 Lucas Carvalho Reston VA 5 108 43:39.1 14:05/M
6 Will Benner McLean VA 6 110 44:15.9 14:16/M
7 Matthew Swire Bethesda MD 9 111 44:18.0 14:17/M
8 Kyle Kieler Bristow VA 9 128 50:42.5 16:21/M
9 Caleb Mairson Bethesda MD 9 159 1:02:43.7 20:14/M
10 Justin Martin 7 183 1:05:14.4 21:03/M
11 Justin Jones Oxon Hill MD 10 208 1:11:36.0 23:06/M
Top

Male 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
1 Daniel Toretsky Silver Spring MD 14 7 22:08.9 7:08/M
2 Kyle Johnstone Kensington MD 14 21 26:06.0 8:25/M
3 Noah Mayerson Rockville MD 11 41 29:16.3 9:26/M
4 Sam Swire Bethesda MD 12 52 30:53.9 9:58/M
5 Brennan Jones Odenton MD 12 61 31:50.5 10:16/M
6 Daniel Grossman Bethesda MD 11 93 38:19.6 12:22/M
7 Michael Greenberg Bethesda MD 11 95 38:22.7 12:23/M
8 Ethan Steinberg Bethesda MD 12 100 39:14.4 12:39/M
9 Aaron Weiss Bethesda MD 13 106 43:13.3 13:56/M
10 Reed Kieler Bristow VA 13 120 48:15.3 15:34/M
11 Lane Kieler Bristow VA 11 123 49:32.5 15:59/M
12 Matthew Oppenheim Potmac MD 12 144 57:05.3 18:25/M
13 Gregory Sharpe Bethesda MD 13 155 1:02:30.1 20:10/M
14 Aaron Boxerman Bethesda MD 11 164 1:03:06.5 20:21/M
15 Ben Talisman Bethesda MD 11 227 1:39:38.4 32:08/M
Top

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
1 Simon Braun Darnestown MD 15 11 24:01.2 7:45/M
2 Ian Kolmeister 17 18 25:50.3 8:20/M
3 Jordan Fontheim Washington DC 16 45 29:44.6 9:35/M
4 Sebastian Velez Bethesday MD 17 49 30:29.8 9:50/M
5 Joshua Ra'Anan Potomac MD 15 77 33:33.0 10:49/M
6 Matthew Grossman Bethesda MD 16 92 38:14.1 12:20/M
7 Jonah Nelson Bethesda MD 17 109 43:52.9 14:09/M
8 Joel Levitt Bethesda MD 16 114 44:34.2 14:23/M
9 Max Gelfond Washington DC 16 115 44:35.2 14:23/M
10 David Steinberg Bethesda MD 16 116 45:19.0 14:37/M
11 Samuel Sharpe Bethesda MD 15 141 55:37.8 17:56/M
12 Sam Talisman Bethesda MD 15 142 56:24.0 18:12/M
13 Daniel Velez Bethesday MD 18 161 1:02:46.4 20:15/M
14 Family Bogen Potomac MD 16 168 1:03:25.6 20:27/M
15 Chris Torma Edgewater MD 16 195 1:06:07.9 21:20/M
16 Jonathan Grunewald Potomac MD 17 202 1:07:32.0 21:47/M
Top

Men 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
1 Andrew Pierce Vienna VA 26 14 24:40.3 7:57/M
2 Todd Gillette Arlington VA 26 15 24:40.6 7:57/M
3 Joel West 28 17 25:49.1 8:20/M
4 Mark Turner Bowie MD 28 39 29:06.6 9:23/M
5 Peter Day 23 50 30:31.7 9:51/M
6 Himanshu Verma Abingdon MD 25 101 40:16.1 12:59/M
7 Ernest Dotson 27 135 53:01.7 17:06/M
8 Christopher Magnnison Abingdon MD 28 136 53:02.5 17:06/M
9 Kurt Sebastian Washington DC 25 138 53:35.0 17:17/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
1 Brian Burg Aldie VA 32 6 21:40.9 6:59/M
2 Neil Conley Arlington VA 35 9 23:46.1 7:40/M
3 Kenneth Wise Fairfax VA 35 24 27:00.3 8:43/M
4 Matthew Corrigan 30 30 28:40.5 9:15/M
5 Mark Tillman Bowie MD 38 36 29:05.8 9:23/M
6 Christopher Lee Andrews Afb MD 39 38 29:06.3 9:23/M
7 Scott Burwell Great Falls VA 38 43 29:37.1 9:33/M
8 Timothy Day Potomac Falls VA 33 47 29:55.8 9:39/M
9 Marc Haley Warrenton VA 38 55 31:31.0 10:10/M
10 Bruno Carvalho Reston VA 32 56 31:33.5 10:11/M
11 Jason Walker Reston VA 38 66 32:16.6 10:25/M
12 Paul Parry Arlington VA 37 78 33:40.7 10:52/M
13 Stephen Phillips 30 84 36:49.9 11:53/M
14 Thomas Dugan Frederick MD 30 148 1:00:13.1 19:25/M
15 Clint Myers Fairfax VA 35 211 1:13:05.4 23:35/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
1 Brian Tenney Ashburn VA 40 4 21:06.3 6:48/M
2 Scott Schrier Odenton MD 40 5 21:34.7 6:57/M
3 Jeff Schwaber Rockville MD 46 8 23:39.9 7:38/M
4 David Wiesenhahn Springfield VA 46 13 24:14.9 7:49/M
5 Steven Fox Reston VA 40 19 25:58.3 8:23/M
6 Mike Radomsky Potomac Falls VA 42 28 28:02.8 9:03/M
7 John Bounds Los Alamos NM 48 31 28:46.2 9:17/M
8 Mike McCabe Vienna VA 42 32 28:49.4 9:18/M
9 Mike Marint MD 43 37 29:06.1 9:23/M
10 Bill Blarse 40 60 31:45.4 10:15/M
11 Lance Jones Odenton MD 45 73 32:59.0 10:38/M
12 Jordan Richie Silver Spring MD 44 80 34:20.7 11:05/M
13 Danny Martin 40 96 38:53.0 12:33/M
14 Richard Kieler Bristow VA 42 121 48:49.3 15:45/M
15 Randolph Lafever Winchester VA 47 131 51:25.3 16:35/M
16 Larry Cines Rockville MD 47 140 55:30.7 17:54/M
17 Matthew Oppenheim Potmac MD 40 143 56:25.5 18:12/M
18 Orit Frenkel Washington DC 48 146 58:29.4 18:52/M
19 John Procacina South Riding VA 42 149 1:00:14.0 19:26/M
20 Steven Sharpe Bethesda MD 48 154 1:00:34.1 19:32/M
21 Alan Mairson Bethesda MD 48 160 1:02:44.9 20:14/M
22 Sam Boxerman Bethesda MD 46 165 1:03:14.6 20:24/M
23 Andy Swire Bethesda MD 45 172 1:03:43.3 20:33/M
24 Cord Schlobohm Bethesda MD 46 178 1:04:19.2 20:45/M
25 Mark Khazannov Rockville MD 40 205 1:08:02.9 21:57/M
26 Kirk Leach Arlington VA 42 206 1:08:03.9 21:57/M
27 Joseph Deyampert Oxon Hill MD 40 207 1:08:07.0 21:58/M
28 Noam Gelfond Washington DC 48 209 1:12:19.9 23:20/M
29 Mark Nugent Washington DC 43 213 1:13:56.3 23:51/M
30 Darin Sharpe Bethesda MD 46 225 1:39:19.5 32:02/M
31 Seth Glabman Silver Spring MD 45 228 1:39:55.3 32:14/M
32 Tommie Deyampert Oxon Hill MD 40 233 1:42:00.1 32:54/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
1 Steve Soffen Potomac MD 51 12 24:10.3 7:48/M
2 Steve Bartlett Warrenton VA 52 22 26:10.0 8:26/M
3 Patrick Trueman Oakton VA 58 25 27:11.7 8:46/M
4 Christopher Campos Washington DC 55 26 27:15.5 8:47/M
5 Raul Mandler Cabin John MD 50 27 27:58.8 9:01/M
6 Don Aiken Herndon VA 51 46 29:46.6 9:36/M
7 Jayson Ahern Ashburn VA 53 72 32:50.3 10:35/M
8 Carlos Velez Bethesday MD 55 145 58:23.3 18:50/M
9 Claude Fontheim Washington DC 52 147 59:05.5 19:04/M
10 Ken Lyons Great Falls VA 51 166 1:03:22.3 20:26/M
11 Bob Lubran Bethesda MD 56 182 1:04:36.3 20:50/M
12 Miles Braun Darnestown MD 51 197 1:06:18.7 21:23/M
13 Sid Schwarz Rockville MD 50 203 1:08:00.5 21:56/M
14 Robert Williams Arlington VA 55 217 1:15:08.5 24:14/M
15 Louis Tenenbaum Potomac MD 53 218 1:15:13.0 24:16/M
16 Rick Talisman Bethesda MD 50 224 1:39:18.3 32:02/M
17 Jon Grossman Bethesda MD 52 226 1:39:25.6 32:04/M
Top

Male 60 & Over

    Place    Name                    City              Age   Overall       Time      Pace
1 Ken Quincy Vienna VA 70 44 29:39.4 9:34/M
2 Joseph Black Washington DC 63 62 32:04.7 10:21/M
3 Walt Washburn Vienna VA 84 124 50:33.8 16:18/M
4 Bruce Goodman 60 174 1:04:13.0 20:43/M
5 Jim Ott Montgomery Village 67 177 1:04:15.2 20:44/M