SPRING BIATHLON 2001 RESULTS
This year, we had a record turn-out for the annual Spring Biathlon! All of the swimmers and runners did a fantastic job and everyone had a great time! Here are the results (* denotes new course record):
Top three female finishers overall |
Top three male finishers overall |
||||
| 1. | Caroline Bellis | 28:42* | 1. | Matthew Cooke | 24:05* |
| 2. | Emerson Davis | 29:39 | 2. | Robbie Allen | 26:00 |
| 3. | Sophie Spiedel | 30:05 | 3. | Jesse Liefert | 26:03 |
Female finishers (10 and under) |
Male finishers (10 and under) |
||||
| 1. | Berkeley Fife | 66:08(tie) | 1. | Brendan Whipkey | 34:22 |
| 1. | Mandy Moll | 66:08(tie) | 2. | Eric Friedland | 35:41 |
| 3. | Patrick Sullivan | 39:51 | |||
| 4. | Daniel Emory | 44:28 | |||
Female finishers (14 and under) |
Male finishers (14 and under) |
||||
| 1. | Felice Physioc | 33:27 | 1. | Sean Whipkey | 28:54 |
| 2. | Marnie Graham | 39:01 | 2. | Phillip Sasser | 29:53 |
| 3. | Caroline Gignaux | 40:22 | 3. | Andrew Shanley | 33:17 |
| 4. | Kate Hodges | 42:00 | 4. | Thomas Graham | 37:07 |
Male finishers (15 - 19) |
|||||
| Female finishers (15 - 19) | 1. | Michael Orton | 26:22 | ||
| 2. | Tom Maddox | 28:24 | |||
| 3. | Framcois Graham | 37:31 | |||
| Female finishers (20 - 29) | 4. | Ilan Pick | 41:01 | ||
| 1. | Naomi Sullivan | 31:49 | |||
| 2. | Jennifer Marzullo | 35:50 | Male finishers (20 - 29) | ||
| 3. | Lisa Populoh | 37:10 | 1. | Will Jackson | 30:01 |
| 4. | Michelle Vanhuss | 38:13 | 2. | Tom Campbell | 30:34 |
| 5. | Joanne Rekar | 40:26 | 3. | Boris Populoh | 35:58 |
| 6. | Amy Sabry | 40:46 | |||
| 7. | Marcia Blecker | 41:17 | Male finishers (30 - 39) | ||
| 8. | Amy Pestorious | 42:38 | 1. | Andy Harrah | 29:13 |
| 9. | Jennifer Stewart | 52:28 | 2. | Jeff Cundiff | 29:33(tie) |
| 2. | Erik Osborn | 29:33(tie) | |||
| Female finishers (30 - 39) | 4. | Steve Buetow | 29:55 | ||
| 1. | Penny Bates | 30:42 | 5. | Don Boughton | 31:28 |
| 2. | Julie Peitsch | 35:00 | 6. | Robert Shearer | 31:55 |
| 3. | Jill DeWitt | 36:18 | 7. | Brad Binford | 32:00 |
| 4. | Anita Meghinn | 38:12 | 8. | Lance Sullenberger | 34:07 |
| 5. | Adrienne Dulio | 40:03 | 9. | Joel Timmons | 35:25 |
| 6. | Dana Loy | 41:58 | 10. | Bill Otten | 36:16 |
| 7. | Dana Perna | 44:33 | 11. | Steve Moeller | 36:33 |
| 8. | Melissa McCaffrey | 45:20 | 12. | Mark Giebel | 37:35 |
| 9. | Paula Meoli | 45:40 | 13. | James Caple | 40:25 |
| 10. | MaryKay Claus | 50:09 | 14. | Neil Costello | 45:22 |
| 11. | Laura Palguta | 50:15 | |||
| 12. | Melissa Hancock | 50:51 | Male finishers (40 - 49) | ||
| 13. | Theresa Quigley | 51:19 | 1. | Doug Landau | 28:44 |
| 14. | Dottie Pellbring | 51:31 | 2. | Brian Carroll | 30:35 |
| 15. | Jodi Anderson | 61:48 | 3. | Ron Katz | 32:27 |
| 4. | Dick Stark | 33:38 | |||
| Female finishers (40 - 49) | 5. | Neil R. P. Ogden | 33:44 | ||
| 1. | Ann Andre | 36:48 | 6. | Michael Cooper | 36:09 |
| 2. | Amy Ross | 38:33 | 7. | Ray Celeste | 39:06 |
| 3. | Wendy Friedland | 45:12 | 8. | Scott Fife | 44:29 |
| 4. | Isabelle Kim | 46:47 | 9. | Ken Garrison | 53:33 |
| 5. | Wendy Mumma | 51:19 | 10. | Keith Weber | 54.28 |
Female finishers (50 and over) |
Male finishers (50 and over) |
||||
| 1. | Beverly Crawford | 75:02 | 1. | David Conover | 33:22 |
| 2. | Eric Gyaki | 35:20 | |||
| 3. | Joe Kasimer | 38:09 | |||
Male/Female Relay |
Female/Female Relay |
||||
| 1. | Lindsay MacDonald/Colin Groark | 24:39* | 1. | Whitney Delphos/Jordan Delphos | 29:35 |
| 2. | Carrie Carpenter/Daniel Rohleder | 29:45 | 2. | Virginia Sasser/Katherine Shedrick | 30:32 |
| 3. | Cathron Brooks/Jeffrey Asch | 31:07 | 3. | Cindy Dobbbins/Marie Stinger | 33:38 |
| 4. | Jennifer Asch/Josh Klotz | 31:58 | 4. | Lily Carlyle/Cindy Carlyle | 33:56 |
| 5. | Liz Flanagan/Bob Flanagan | 34:30 | 5. | Carolyn Rosenthal/Alexandra Fay | 35:09 |
| 6. | Liza Davis/Anders Davis | 34:33 | 6. | Sumie Emory/MaryBeth McAteer | 35:11 |
| 7. | Sara Reynolds/David Hahn | 35:20 | 7. | Jane Cunningham/Beth Bryan | 35:56 |
| 8. | Gretchen O'Brien/Rabi Shatila | 35:40 | 8. | Jen Shaheen/Charlotte Kraenzle | 37:24 |
| 9. | Lisa Peightol/Brad Adams | 35:45 | 9. | Stephanie Stephens/Melanie Stephens | 38:42 |
| 10. | Meghan Shanley/John Shanley | 36:04 | 10. | BG/Lucy Green | 39:41 |
| 11. | Maria Thompson/Matthew Thompson | 37:13 | 11. | Chelsea Drumheller/Debra Drumheller | 40:06 |
| 12. | Ashley Young/Drew Hellman | 39:22 | 12. | Allyson Wyld/Leigh Harp | 41:14 |
| 13. | Betsy Conner/Curtis Conner | 40:02 | 13. | Alexa White/Emily White | 47:12 |
| 14. | Norah Crean/Patrick Flanagan | 48:29 | |||
| Male/Male Relay | |||||
| 1. | James Gaughan/Brandon Belote | 24:49 | |||
| 2. | Tom Scanlon/Patrick Cureton | 25:57 | |||
| 3. | Jason Lewris/Keith Diggs | 27:21 | |||
| 4. | Gib Smith/Mike Edwards | 28:28 | |||
| 5. | Jared Rubin/Max Gustafson | 32:33 | |||
| 6. | Sam Brownell/Bill Brownell | 33:28 | |||
| 7. | John Ratliff/Tim Ratliff | 35:13 | |||
| 8. | Grant Ehat/Matt Canellas | 36:44 | |||
| 9. | Kevin McTigue/James McTigue | 39:22 | |||
| 10. | Guillermo Garcia/Nat Ehat | Exhibition | |||
Thanks to all who participated and also to those who came out to support the athletes. See you again next year!
To see last year's (2000) results, click here.
Home | Services | Articles | Related Links | Events | Newsletter | Contact