CBTF's Stride for Life 5K Walk/Run 5K
Overall Finish List
September 07, 2008
You Start I Finish - Total Race Management - www.youstartifinish.com
Place Name City Bib No Age Age Group Time Pace
1 Ted Poulos McLean VA 702 46 1 Overall 19:48.0 6:23/M
2 Stephen Wills Washington DC 671 47 2 Overall 20:03.1 6:28/M
3 Neal Riemenschneider Winchester VA 672 53 3 Overall 20:47.1 6:42/M
4 Michael Marsh Leesburg VA 625 43 1 M 40-49 21:11.4 6:50/M
5 Myron Kremer Winchester VA 674 51 1 M 50-59 21:24.3 6:54/M
6 Brandon Fisher Potomac MD 679 14 1 M 11-14 21:49.6 7:02/M
7 Kevin Stack Reston VA 680 41 2 M 40-49 22:13.4 7:10/M
8 Sushila Nanda Arlington VA 633 47 1 Overall 22:18.3 7:12/M
9 Simon Bruan 668 16 1 M 15-19 22:42.7 7:19/M
10 Susan Winklosky Ashburn VA 587 37 2 Overall 22:44.0 7:20/M
11 Charles Deleon Chantilly VA 547 43 3 M 40-49 22:46.4 7:21/M
12 Bill Stahr The Plains VA 681 47 4 M 40-49 22:53.6 7:23/M
13 Jennifer Pantall Ashburn VA 556 30 3 Overall 22:56.1 7:24/M
14 Sam Hammerman Rockville MD 584 17 2 M 15-19 23:38.0 7:37/M
15 Jeff Schwaber Rockville MD 705 47 5 M 40-49 23:54.8 7:43/M
16 Eric Larsen Centreville VA 581 36 1 M 30-39 23:55.9 7:43/M
17 Brian Renn Centreville VA 602 31 2 M 30-39 24:00.5 7:45/M
18 Ira Hammerman Rockville MD 582 47 6 M 40-49 24:10.0 7:48/M
19 Myra Washington Montgomery Village 662 51 1 F 50-59 24:42.6 7:58/M
20 Christine Wilson Sterling, Va 661 43 1 F 40-49 24:56.2 8:03/M
21 Jon Grossman Bethesda MD 620 53 2 M 50-59 25:05.7 8:05/M
22 Cindy Werth Falls Church VA 670 41 2 F 40-49 25:10.8 8:07/M
23 Matthew Weinberg 698 50 3 M 50-59 25:26.6 8:12/M
24 Bryan Henson Sterling VA 612 33 3 M 30-39 25:54.8 8:21/M
25 Timothy Day Potomac Falls VA 647 34 4 M 30-39 26:15.9 8:28/M
26 Amir Fogel Rockville MD 603 17 3 M 15-19 26:21.3 8:30/M
27 Alex Asta Vienna VA 709 16 4 M 15-19 26:21.9 8:30/M
28 Douglas Rechtin Centreville VA 544 32 5 M 30-39 26:26.3 8:32/M
29 Craig Wickmann Herndon VA 527 55 4 M 50-59 26:28.6 8:32/M
30 Erin Orr Herndon VA 517 31 1 F 30-39 26:29.2 8:33/M
31 Jennifer Gold Bethesda MD 686 44 3 F 40-49 26:29.8 8:33/M
32 Josh Paretzky Bethesda MD 696 10 1 M 0-10 26:52.7 8:40/M
33 Raymond Paretzky Bethesda MD 697 45 7 M 40-49 26:56.0 8:41/M
34 Linda Wu Rockville MD 659 44 4 F 40-49 26:59.9 8:42/M
35 Deanne Babington Potomac Falls VA 570 46 5 F 40-49 27:17.3 8:48/M
36 Annabel Pringle Reston VA 528 40 6 F 40-49 27:17.8 8:48/M
37 Khuong Mulvaney Reston VA 529 35 2 F 30-39 27:18.5 8:48/M
38 Sal Goldfarb Potomac MD 700 48 8 M 40-49 27:30.6 8:52/M
39 Michael Greenberg 677 14 2 M 11-14 27:36.6 8:54/M
40 Haile Zola Potomac MD 641 13 1 F 11-14 27:57.7 9:01/M
41 Elaine Bourdeau Herndon VA 649 38 3 F 30-39 28:18.7 9:08/M
42 Beth Nagel Ashburn VA 656 25 1 F 20-29 28:24.3 9:10/M
43 Julie Straus Washington MD 520 28 2 F 20-29 28:26.1 9:10/M
44 Carol Zinsmeister Sterling, Va 660 48 7 F 40-49 28:27.6 9:11/M
45 Robert Carswell Great Falls VA 605 41 9 M 40-49 28:28.3 9:11/M
46 Jonathan Greenberg 676 10 2 M 0-10 28:39.1 9:15/M
47 Eric Nelson Herndon VA 606 37 6 M 30-39 28:43.1 9:16/M
48 Kelly Rechtin Centreville VA 545 32 4 F 30-39 28:57.8 9:20/M
49 Cynthia Hajost Great Falls VA 655 48 8 F 40-49 29:00.0 9:21/M
50 Elissa Goldfarb 701 46 9 F 40-49 29:09.4 9:24/M
51 Leslie Craine Reston VA 537 47 10 F 40-49 29:14.8 9:26/M
52 Daniel Grossman Bethesda MD 622 12 3 M 11-14 29:16.7 9:26/M
53 Tom O'Brien 718 46 10 M 40-49 29:19.5 9:27/M
54 Christine Weber Fairfax VA 607 34 5 F 30-39 29:24.9 9:29/M
55 Andy Sackenheim Washington DC 653 34 7 M 30-39 30:04.3 9:42/M
56 Donald Kane Potomac MD 630 55 5 M 50-59 30:16.5 9:46/M
57 Steven Taylor Sterling VA 714 38 8 M 30-39 30:18.6 9:46/M
58 Eric Leviton Vienna VA 684 14 4 M 11-14 30:27.3 9:49/M
59 Lindsey Hunt Leesburg VA 515 31 6 F 30-39 30:58.5 9:59/M
60 Stefanya Kurilla Stone Ridge VA 638 29 3 F 20-29 31:20.4 10:06/M
61 Hailey Leriton 682 13 2 F 11-14 31:26.8 10:08/M
62 Janelle Zelasko Stone Ridge VA 559 22 4 F 20-29 31:40.9 10:13/M
63 Hallie Richie Silver Spring VA 553 12 3 F 11-14 31:48.9 10:15/M
64 Beth Richie Silver Spring MD 550 44 11 F 40-49 31:49.3 10:16/M
65 Laila Oinas Sterling VA 600 40 12 F 40-49 32:13.4 10:24/M
66 Andrew Deleon Chantilly VA 548 11 5 M 11-14 32:29.4 10:29/M
67 Shelley Pitts Stone Ridge VA 532 29 5 F 20-29 32:30.1 10:29/M
68 Morgan Franklin Rockville MD 708 17 1 F 15-19 32:30.7 10:29/M
69 Dafna Ferth Bethesda MD 691 17 2 F 15-19 32:31.2 10:29/M
70 Robert Gurtler The Plains VA 650 73 1 M 60-99 32:40.0 10:32/M
71 Lorelei Cheung Herndon VA 501 99 1 F 60-99 32:55.2 10:37/M
72 Melissa Ramos Bristow VA 561 32 7 F 30-39 32:55.7 10:37/M
73 Ellen Ingson Fairfax VA 562 48 13 F 40-49 33:19.8 10:45/M
74 Drew Spera 703 13 6 M 11-14 33:35.2 10:50/M
75 Larry Leviton Vienna VA 683 51 6 M 50-59 33:38.4 10:51/M
76 Joan Schwartz Potomac MD 673 59 2 F 50-59 33:46.0 10:54/M
77 Rachel Bird Bethesda MD 685 12 4 F 11-14 34:22.6 11:05/M
78 Michelle Fortsch Fairfax VA 652 45 14 F 40-49 34:32.7 11:08/M
79 Howard Zola Potomac MD 642 49 11 M 40-49 34:46.2 11:13/M
80 Brian Pomykala 704 44 12 M 40-49 35:13.4 11:22/M
81 Dana Hanes Herndon VA 648 44 15 F 40-49 35:23.2 11:25/M
82 Hannah Newburger Potomac MD 643 13 5 F 11-14 35:38.2 11:30/M
83 Kate Sugarman 678 47 16 F 40-49 35:49.0 11:33/M
84 Kerry Riley Ashburn VA 596 40 17 F 40-49 36:00.2 11:37/M
85 Steve Riley Ashburn VA 597 40 13 M 40-49 36:00.8 11:37/M
86 Jordan Fontheim Washington DC 645 17 5 M 15-19 36:21.9 11:44/M
87 Debra Kahn Chevy Chase MD 560 52 3 F 50-59 37:16.9 12:01/M
88 Lena Richie Silver Spring VA 554 14 6 F 11-14 37:47.6 12:11/M
89 Colleen Snyder Linden VA 624 52 4 F 50-59 37:49.3 12:12/M
90 Orit Frenkel Washington DC 644 49 18 F 40-49 37:52.6 12:13/M
91 Sabra Gelfond Bethesda MD 523 46 19 F 40-49 38:00.4 12:15/M
92 Michael Greenberg 690 12 7 M 11-14 40:11.9 12:58/M
93 Tyler Marable Marshall VA 646 16 6 M 15-19 40:39.3 13:07/M
94 Jake Randall Marshall VA 536 17 7 M 15-19 40:39.7 13:07/M
95 Telba Irony Potomac VA 571 50 5 F 50-59 41:08.7 13:16/M
96 Jaime Banks Bethesda MD 619 47 20 F 40-49 41:09.3 13:16/M
97 Marie-Claire Braun Gaithersburg MD 666 52 6 F 50-59 41:09.8 13:16/M
98 Ilan Irony Potomac MD 572 50 7 M 50-59 41:11.7 13:17/M
99 Jill Kahn Rockville MD 727 50 7 F 50-59 41:30.3 13:23/M
100 Chloe Malouf North Potomac MD 557 10 1 F 0-10 42:41.1 13:46/M
Place Name City Bib No Age Age Group Time Pace
101 Suzanne Malouf North Potomac MD 558 43 21 F 40-49 42:41.7 13:46/M
102 Miryam Granthon Chevy Chase MD 604 37 8 F 30-39 43:01.4 13:53/M
103 Roger Packer Potomac MD 568 57 8 M 50-59 43:06.0 13:54/M
104 Karen Hammerman Rockville MD 583 46 22 F 40-49 43:35.6 14:04/M
105 Yael Kane Potomac MD 629 53 8 F 50-59 44:02.7 14:12/M
106 Elana Divine Rockville MD 575 29 6 F 20-29 44:11.1 14:15/M
107 Billy Davidson Stone Ridge VA 640 33 9 M 30-39 44:33.8 14:22/M
108 Joel Breman Washington DC 569 71 2 M 60-99 45:08.5 14:34/M
109 Maria Kudla Fairfax VA 608 41 23 F 40-49 45:49.0 14:47/M
110 Rachael Kurilla Stone Ridge VA 639 25 7 F 20-29 45:54.9 14:48/M
111 Lawrence Cines Rockville MD 598 48 14 M 40-49 46:11.4 14:54/M
112 Valeri McGuire Ashburn VA 555 49 24 F 40-49 47:04.6 15:11/M
113 Gabe Hardgrave Rockville MD 724 12 8 M 11-14 49:11.1 15:52/M
114 Sara Marcus Washington DC 692 17 3 F 15-19 50:23.5 16:15/M
115 Shelby Distenfeld Rockville MD 695 16 4 F 15-19 50:24.0 16:15/M
116 Laura Hecht Potomac MD 694 18 5 F 15-19 50:24.4 16:15/M
117 Rachel Rubin Potomac MD 609 16 6 F 15-19 50:32.2 16:18/M
118 Matthew Grossman Bethesda MD 621 17 8 M 15-19 50:32.7 16:18/M
119 Brittany Cines Rockville MD 599 16 7 F 15-19 50:47.7 16:23/M
120 Bernice Packer Potomac MD 567 54 9 F 50-59 51:43.8 16:41/M
121 Steven Sharpe Bethesda MD 723 49 15 M 40-49 52:00.0 16:46/M
122 Sam Sharpe 720 16 9 M 15-19 52:15.4 16:51/M
123 Gregory Sharpe Bethesda MD 721 14 9 M 11-14 52:17.9 16:52/M
124 Paul Taylor Centreville VA 593 34 10 M 30-39 52:23.7 16:54/M
125 Sara Ducey Bethesda MD 635 50 10 F 50-59 52:25.7 16:55/M
126 Rick Ducey Bethesda MD 636 52 9 M 50-59 52:50.3 17:03/M
127 Kathy Taylor Centreville VA 594 33 9 F 30-39 53:26.2 17:14/M
128 Jamie Renn Centreville VA 601 30 10 F 30-39 53:27.1 17:15/M
129 Sharon Karr Potomac VA 586 47 25 F 40-49 55:13.7 17:49/M
130 Marci Greenstein Bethesda MD 585 54 11 F 50-59 55:14.1 17:49/M
131 Darin Schonzeit Bethesda MD 722 48 16 M 40-49 55:14.6 17:49/M
132 Michael Martinez Fairfax VA 525 37 11 M 30-39 55:52.7 18:01/M
133 Sara Streeter McLean VA 524 29 8 F 20-29 55:53.8 18:02/M
134 Eli Griff-Mcmahon Silver Spring MD 574 13 7 F 11-14 56:24.3 18:12/M
135 Juliet Esponoza Herndon VA 675 12 8 F 11-14 56:31.9 18:14/M
136 Chinzen Plotner White Plains MD 509 40 26 F 40-49 56:33.1 18:15/M
137 Eileen Cosgrove Burke VA 521 42 27 F 40-49 56:34.1 18:15/M
138 Lora Griff Silver Spring MD 573 47 28 F 40-49 56:36.6 18:15/M
139 Doug Plotner White Plains MD 510 45 17 M 40-49 56:43.5 18:18/M
140 Liliana Bachelder Reston VA 531 48 29 F 40-49 57:14.7 18:28/M
141 Randolph Lafever Winchester VA 533 48 30 F 40-49 57:46.2 18:38/M
142 Ruthanne Lafever Winchester VA 534 51 10 M 50-59 57:48.1 18:39/M
143 Barbara Straus Potomac MD 519 58 12 F 50-59 57:56.8 18:41/M
144 Judy Itkin Bethesda MD 688 56 13 F 50-59 57:57.8 18:42/M
145 Firzana Ahmad Dunkirk MD 512 35 11 F 30-39 59:33.3 19:13/M
146 Andrea Streeter Stone Ridge VA 538 30 12 F 30-39 59:34.5 19:13/M
147 Noam Gelfond Washington DC 611 49 18 M 40-49 1:01:43.9 19:55/M
148 Elise Hufano Washington DC 610 36 13 F 30-39 1:01:45.0 19:55/M
149 Katie Nelson Fairfax VA 566 32 14 F 30-39 1:02:07.5 20:02/M
150 Adam Nelson Fairfax VA 565 32 12 M 30-39 1:02:08.2 20:03/M
151 Charmayne Tyler-Jackson Upper Marlboro MD 637 50 14 F 50-59 1:02:44.4 20:14/M
152 Irv Greenberg 687 57 11 M 50-59 1:03:19.9 20:25/M
153 David Greenberg 689 15 10 M 15-19 1:03:20.4 20:26/M
154 Christian Durning Fairfax VA 506 31 13 M 30-39 1:03:21.4 20:26/M
155 Reagan Durning Fairfax VA 507 2 2 F 0-10 1:05:32.4 21:08/M
156 Lincoln Durning Fairfax VA 508 1 3 M 0-10 1:05:34.3 21:09/M
157 Jessica Durning Fairfax VA 505 31 15 F 30-39 1:05:48.7 21:14/M
158 Michelle Redmond 657 43 31 F 40-49 1:06:12.4 21:21/M
159 Mary Redmond 658 61 2 F 60-99 1:06:13.2 21:22/M
160 Yvonne Johnson Clinton MD 632 50 15 F 50-59 1:07:01.5 21:37/M